Premium Landfill Compactor With High Efficiency
Powerful Performance: 162 kW WEICHAI engine & 21,000 kg operating weight for heavy-duty tasks.
Flexible Speed: Multiple modes with max speed of 15.7 km/h for varied job needs.
Efficient Shovel: 3350 mm wide blade, 980 mm lift height for fast material handling.
Smooth Maneuverability: Hydraulic steering with 40° turning angle for tight workspaces.
Reliable Braking: Pneumatic + mechanical brakes ensure safe, stable stops.
Versatile Design: 280 mm ground clearance & customizable axle/engine options for different terrains and tasks.
High-Performance ZT. MACHINE 821 Compactor for Global ShippingMeet the ZT. MACHINE 821, a high-performance landfill compactor built for global accessibility. This 21-ton unit, featuring a powerful 162kW Weichai engine, excels in fuel economy and requires minimal maintenance. Its robust design, including a 3350mm wide pusher, makes it ideal for various waste management applications. Easy to operate, the ZT821 is a smart investment for government agencies and large construction companies. Manufactured under ISO9001 standards by Taian Zhengtai, this machine is efficiently packaged for international transport within a 40HQ container.
Product Specifications
Description | Specification | ||
Equipment weight | kg | 21000 | |
Dimensions | long | mm | 7000 |
Wide (pushing shovel) | mm | 3350 | |
Wide (outside of the front wheel) | mm | 3350 | |
Wide (outside of the rear wheel) | mm | 3350 | |
high | mm | 3530 | |
Wheelbase | mm | 2750 | |
Ground clearance | mm | 280 | |
wheel | Pressure roller width (front/rear) | mm | 900 |
Pressure roller diameter (front/rear, out of the tooth) | mm | 1600 | |
Pressure roller diameter (front/rear, out-of-wheel) | mm | 1290 | |
Number of teeth (front/rear) | 个 | 64 | |
Motion transfer system | Engine manufacturer | WEICHAI | |
model | WD10G220E23 | ||
Engine power | kw | 162 | |
Engine speed | r/min | 2000 | |
Electrical System | V | 24 | |
Number of driving wheels | 4 | ||
speed | front I 0-4.2 | km/h | |
front II km/h 0-15.7 | km/h | ||
rear km/h 0-5.8 | km/h | ||
Push shovel | Pusher height | mm | 1880 |
Push shovel width | mm | 3350 | |
Pusher lift height | mm | 980 | |
Push shovel into the ground | mm | 150 | |
Braking System | Driving brake, pneumatic oil | ||
Parking/emergency brake machinery, uplift brake | |||
steering system | Steering mode Hydraulic, central articulated, sub-pendulum swing | ||
±° 40 Steering angle ±° 40 | |||
±° 15 Lateral swing angle ±° 15 | |||
Turning radius (outside of the front wheel) mm 6085 | |||
Optional | |||
Standard configuration ordinary axle+two-stage emission engine | |||
Wet brake bridge+three stage emission engine |
Product Details
Client Visit