Product Details
【4WD Champion】Slipping on slopes? Not a chance!
This 4WD articulated forklift grips like glue — whether on construction site ramps or farm mud, it powers through slippery surfaces like it's on solid ground. Get stuck? Never!
Product Description
| Parameter Name | Value/Description |
|---|---|
| Basic Information | |
| Model | ZT916C |
| Technical Specifications | |
| Load Center Distance | 500 mm |
| Load Capacity | 2,000 Kg |
| Mast Tilt Angle | Back 6º / Forward 12º |
| Wheelbase | 2,050 mm |
| Track Width - Front/Rear | 1,370 mm |
| Lifting Speed | 400 mm/s |
| Travel Speed | Forward: 2 gears 6-18 Km/h Reverse: 2 gears 6-18 Km/h |
| Max. Gradeability with Load | 30º |
| Operating Weight | 3,800 Kg |
| Fork Length | 1,220 mm |
| Overall Length without Forks | 3,770 mm |
| Width | 1,630 mm |
| Mast Height in Transport Position | 2,000 mm |
| Turning Radius | 4,800 mm |
| Min. Ground Clearance - Axle | 230 mm |
| Transmission & Power System | |
| Engine - Brand/Model | xinchai490 |
| Engine - Power | 32 Kw / 42 Hp / 2,300 Rpm |
| Engine - Max. Torque | 158.8 Nm |
| Engine - Displacement | 2.670 L |
| Secondary Parameters | |
| Tire Specification | 12-16.5 (10 PR) |
Detailed Photos
Leave your messages




